SUNMIX is an Italian brand of machinery for the baking industry. Its products are widely recognized for their perfect balance of reliability and robustness, understated elegance and performance, where aesthetics become functional.
Sunmix's quality and versatility make this brand a worthy representative of "Made in Italy" products worldwide.
DOUGH MIXERS
Easy Line
The Easy Line mixer is the perfect solution for home and laboratory use. Available in different capacities from 6 to 20 kg of dough, it is ideal for doughs starting from 60% hydration and allows you to knead even small quantities.
Thanks to the reverse function and the speed variator, the operator can better manage his dough, always obtaining optimal results.
The stainless steel components and sturdy structure ensure reliability and durability over time.
| DATI TECNICI TECHNICAL DATA DONNÉES TECHNIQUES DATOS TÉCNICOS | ![]() | ||||||||
| Modello Model Modèle Modelo | Capacità impasto | Capacità farina | Volume vasca | Motore spirale | Velocità | Peso | Dimensioni / Dimensions | ||
A | B | C | |||||||
kg | kg | lt | kw | RPM | kg | cm | cm | cm | |
| EASY 6 | 6 | 3 | 8 | 0.37 | 50/300 | 35 | 28 | 50 | 47 |
| EASY 10 | 10 | 5 | 12 | 0.55 | 50/300 | 40 | 30 | 50 | 53 |
| EASY 15 | 15 | 7 | 18 | 0.55 | 50/300 | 42 | 34 | 50 | 53 |
| EASY 20 | 20 | 10 | 25 | 1.1 | 50/300 | 55 | 40 | 67 | 63 |
![]() | |||||||||
Evo Line
The Evo Line mixer is the perfect solution for home and laboratory use. Available in different capacities from 6 to 20 kg of dough, it is ideal for doughs starting from 60% hydration and allows you to knead even small quantities.
The touch screen control panel allows intuitive and easy to use control, allowing you to memorize up to 20 different recipes in 12 steps each and to control the temperature of the dough thanks to the temperature sensor, guaranteeing always constant and high quality dough.
The stainless steel components and sturdy structure ensure reliability and durability over time.
| DATI TECNICI TECHNICAL DATA DONNÉES TECHNIQUES DATOS TÉCNICOS | ![]() | ||||||||
| Modello Model Modèle Modelo | Capacità impasto | Capacità farina | Volume vasca | Motore spirale | Velocità | Peso | Dimensioni / Dimensions | ||
A | B | C | |||||||
kg | gr | lt | kw | RPM | kg | cm | cm | cm | |
| EVO 6 | 6 | 3 | 8 | 0.37 | 50/300 | 35 | 28 | 50 | 47 |
| EVO 10 | 10 | 5 | 12 | 0.55 | 50/300 | 40 | 30 | 50 | 53 |
| EVO 15 | 15 | 7 | 18 | 0.55 | 50/300 | 42 | 34 | 50 | 53 |
| EVO 20 | 20 | 10 | 25 | 1.1 | 50/300 | 55 | 40 | 67 | 63 |
![]() | |||||||||
Queen Line
The Queen Line mixer is the perfect solution for pizzerias and bakeries that aim for excellent equipment. Available in different capacities from 30 to 300 kg of dough, it is ideal for doughs starting from 50% hydration, it is suitable for intensive use and also let you knead small quantities.
The touch screen control panel allows intuitive and easy to use control, permitting you to memorize up to 12 different recipes in 12 steps each and to control the temperature of the dough thanks to the temperature sensor, guaranteeing always constant and high quality dough. It is equipped with a double inverter to separately regulate the speed of the bowl and spiral, allowing the user to find the perfect balance for his dough.
The stainless steel components and the sturdy structure ensure reliability and durability over time.
| DATI TECNICI TECHNICAL DATA DONNÉES TECHNIQUES DATOS TÉCNICOS | ![]() | ||||||||
| Modello Model Modèle Modelo | Capacità impasto | Capacità farina | Volume vasca | Motore spirale | Motore vasca | Peso | Dimensioni / Dimensions | ||
A | B | C | |||||||
kg | gr | lt | kw | kw | kg | cm | cm | cm | |
| QUEEN 30-2 | 30 | 18 | 45 | 3 | 0.37 | 171 | 48 | 80 | 102 |
| QUEEN 40-2 | 40 | 25 | 55 | 3 | 0.37 | 171 | 54 | 85 | 102 |
| QUEEN 50-2 | 50 | 32 | 67 | 3 | 0.37 | 230 | 54 | 95 | 116 |
| QUEEN 60-2 | 60 | 36 | 81 | 4 | 0.37 | 230 | 59 | 100 | 116 |
| QUEEN 80-2 | 80 | 50 | 131 | 5.5 | 0.55 | 370 | 73 | 120 | 140 |
| QUEEN 120-2 | 120 | 80 | 190 | 5.5 | 0.55 | 380 | 78 | 125 | 140 |
| QUEEN 160-2 | 160 | 100 | 266 | 11 | 0.75 | 660 | 87 | 143 | 157 |
| QUEEN 200-2 | 200 | 125 | 306 | 11 | 0.75 | 680 | 93 | 146 | 157 |
| QUEEN 250-2 | 250 | 150 | 370 | 15 | 1.1 | 800 | 103 | 155 | 165 |
| QUEEN 300-2 | 300 | 185 | 450 | 15 | 1.1 | 850 | 108 | 163 | 165 |
![]() | Dosatore d'acqua Water doser Doseur d’eau Dosificador de agua | ![]() | |||||||
ROUNDERS
Moon
Produced with state-of-the-art technology for precise and consistent results. Its innovative design and guaranteed performance, even with large volumes of dough, make it perfect for pizzerias and bakeries.
It is made with durable, food-grade certified materials, equipped with a variable speed drive and an auger suitable for doughs up to 70% hydration, and is easily disassembled for cleaning.
| DATI TECNICI TECHNICAL DATA DONNÉES TECHNIQUES DATOS TÉCNICOS | ![]() | |||||||
| Modello Model Modèle Modelo | Capacità min. | Capacità max. | Motore Engine Moteur Motor | Velocità Speed Vitesse Velocidad | Peso | Dimensioni / Dimensions | ||
A | B | C | ||||||
gr | gr | kw | RPM | kg | cm | cm | cm | |
| MOON 300 | 30 | 350 | 0.37 | 4 | 60 | 46 | 62 | 80 |
| MOON 1000 | 30 | 850 | 0.37 | 4 | 65 | 46 | 62 | 83 |
![]() | ||||||||
DIVIDERS
Nova
The Nova manual dough divider is a practical and reliable tool, designed to facilitate the division of dough into uniformly sized portions, guaranteeing precision and repeatability in the production process.
Equipped with a round tray included as standard, this machine is ideal for bakeries, pizzerias, and artisan workshops that require efficiency and quality in the dividing phase. Its robust, painted steel construction ensures high stability, wear resistance, and long durability, even under intensive use.
The fully manual operation via levers allows the operator direct control over the pressing and cutting phases, enabling precise adjustment of the applied force and consistently accurate results. The Nova is suitable for doughs with up to 70% hydration, making it especially versatile for various types of dough preparation.
| DATI TECNICI TECHNICAL DATA DONNÉES TECHNIQUES DATOS TÉCNICOS | ![]() | |||||||||
| Modello Model Modèle Modelo | Divisioni | Capacità max. | Grammatura min. | Grammatura max. | Peso | Dimensioni / Dimensions | ||||
A | B | C | D | E | ||||||
n | kg | gr | gr | kg | cm | cm | cm | cm | cm | |
| NOVA 22 | 22 | 6,60 | 50 | 300 | 85 | 67 | 70 | 210 | 99 | 152 |
| NOVA 15 | 15 | 6,45 | 100 | 430 | 85 | 67 | 70 | 210 | 99 | 152 |
![]() | ||||||||||










